<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Hydraulic Optimization and Sustainable Design of Water Wells for Irrigation Systems: A Practical Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">224604</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.500594.1082</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amjad Ghazy</FirstName>
					<LastName>Mizyed</LastName>
<Affiliation>PhD. in Civil and Environmental Engineering, water technology joint Program between IUG &amp; AUG, Gaza strip, Palestine</Affiliation>
<Identifier Source="ORCID">0000-0003-3058-1347</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Efficient water well design plays a critical role in sustainable groundwater extraction, particularly for irrigation and effluent recovery systems. This study evaluates a water well used for these purposes as a case study, focusing on optimizing design parameters to achieve a balance between performance, longevity, and cost-effectiveness. Key aquifer properties, including transmissivity, hydraulic conductivity, and storage coefficient, were determined through pumping tests using the Cooper and Jacob recovery method. The well’s design was analyzed to minimize drawdown while maintaining high yield, ensuring compatibility with irrigation peak demands and drought conditions. A comprehensive assessment of construction components, including casing, screen, and gravel pack design, was performed to prevent contamination and structural failure. Theoretical and field data were integrated to analyze well losses, revealing the importance of proper formation and well loss management to sustain efficiency. Furthermore, pump installation was optimized to match the well’s capacity and ensure reliable operation. The results demonstrate that a systematic and conservative approach to well design can significantly reduce the risk of failure while maintaining groundwater quality and economic viability. This study highlights the essential principles and methodologies required for sustainable well construction, contributing to effective groundwater resource management in agriculture.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Water well</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Groundwater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Irrigation Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aquifer properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drawdown optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_224604_74046b0ec224edce69cc65cbd62527cb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Schmidt Hammer Test for Estimating Concrete Strength; Calibration and Calibration</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">224605</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.504865.1083</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Motaghed</LastName>
<Affiliation>Assistant Prof., Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hossein</FirstName>
					<LastName>Shabaneh</LastName>
<Affiliation>BSc. Special Concrete Center (SCC), Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehran</FirstName>
					<LastName>Ghasemi Golsorkhdan</LastName>
<Affiliation>BSc. Special Concrete Center (SCC), Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>MSc. Special Concrete Center (SCC), Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>The Schmidt hammer test, a widely recognized non-destructive testing method, is a crucial tool for estimating the compressive strength of existing concrete. This paper addresses the calibration of the Schmidt hammer, emphasizing its importance in ensuring accurate and reliable rebound measurements that correlate with concrete strength. The study highlights the multifaceted challenges associated with the rebound hammer test, including the influence of environmental conditions, surface characteristics, and material composition on test outcomes. Through a systematic approach, we explore the calibration process, detailing methodologies that ensure the device&#039;s accuracy and consistency. Experimental results from 29 concrete mix designs demonstrate significant relationships between material proportions and mechanical performance indicators. The findings reveal that optimal combinations of cement, fly ash, and water-cement ratios can enhance concrete strength while maintaining workability. Furthermore, we compare various predictive models for estimating concrete strength based on Schmidt hammer results and jack test measurements. The analysis indicates that power and quadratic models outperform linear models in prediction accuracy, underscoring the necessity for tailored calibration approaches to account for variability in concrete properties. This research not only contributes to refining Schmidt hammer testing protocols but also emphasizes the need for ongoing investigations to enhance non-destructive testing methods in structural assessments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Non-Destructive Test (NDT)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Predictive Models</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Testing Protocols</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_224605_1e5b3fecdc82b15dbf36e1872fabd1b4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Strength Reduction Factor of Soil-Structure Systems in Comparison to Fixed-Base Structures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">224606</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2024.224606</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Morvarid</FirstName>
					<LastName>Hajian</LastName>
<Affiliation>PhD. candidate, School of civil Engineering, University of Tehran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Attarnejad</LastName>
<Affiliation>Professor, School of civil Engineering, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>In this research, a proposed correlation was suggested to predict the strength reduction factor of soil-structure systems when compared to structures with rigid bases. In recent years, several studies have focused on how structural dynamic parameters evolve, taking into account the flexibility of the substrate. The strength reduction factor is a crucial parameter in seismic design, and it is calculated as the ratio of elastic strength demand to inelastic strength demand to ensure that the displacement ductility demand does not exceed a specific target ductility ratio. This study utilized various non-linear and two-dimensional time-history analyses on shear building models with 3, 5, 10, and 15 stories, fixed-base periods ranging from 0.1 to 3 seconds, and target ductility ratios of 2, 4, and 6, placed on the soil. 22 far-field seismic accelerometers were utilized to expose the structures. To account for soil-structure interaction, class D and E soils were utilized. Observing the results showed that the strength reduction factor of structures was decreased by soil-structure interaction. The softer the soil, the greater the soil-structure interaction effects, thus the smaller the strength reduction factor. In the three-story building, the change from type D soil to type E soil resulted in a 7% decrease in the strength reduction factor. However, this difference was not significant in the ten-story building when comparing the two types of soil. Using the results obtained, a correlation was established to determine the structural strength reduction factor based on the strength reduction factor of the rigid base case.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Soil-structure interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strength Reduction Factor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ductility ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modeling soil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inelastic strength demand</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_224606_247317795ddabb54e6a24b29ae10f204.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancing Load Bearing Capacity of Footings on Saturated Sand Slopes using Geocell Reinforcement</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">224607</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.519682.1085</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Manesht</FirstName>
					<LastName>Maleki Vasegh</LastName>
<Affiliation>Phd. candidate, Civil engineering department, Kish International Branch, Islamic Azad University, Kish, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Assistant professor, Civil engineering department, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7533-7722</Identifier>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Rabieifar</LastName>
<Affiliation>Assistant professor, Civil engineering department, Tehran south Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the load-bearing capacity of strip footings constructed on geocell-reinforced sand slopes. It includes series of experiments to examine the behavior of geocell reinforcement when subjected to bending loads. The results indicated that as the height of the geocell increased, the deep beam behavior became more pronounced, suggesting that the geocell layer can effectively act as a deep beam. Additionally, the study revealed that when eccentric loading is applied to foundations near the crest of the sand slope, it increases the footing’s initial bearing capacity. When altering the geometry of a sand slope is not feasible, and modifying the geotechnical properties of the soil is either impractical or expensive, the implementation of appropriate soil reinforcement can prove to be beneficial. Lastly, the findings of the study suggest that an increase in the number of geocells can bring the foundation’s load-bearing capacity closer to the loading capacity of a foundation on horizontal ground.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Load Bearing Capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strip footing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geocell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reinforced slope</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Saturated sand</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_224607_fb4d08b8d4451bc0d876ca22ce09d999.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Overview of the Seismic Activity in Behbahan City, Southwest Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">224608</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.519969.1086</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Nakhlian</LastName>
<Affiliation>Center of monitoring assessment and prediction of natural disasters (MAP), Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Lotfolla</FirstName>
					<LastName>Emadali</LastName>
<Affiliation>Assistant professor, Department of Civil Engineering, Engineering Faculty, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Motaghed</LastName>
<Affiliation>Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Heshmatolla</FirstName>
					<LastName>Mahmudian</LastName>
<Affiliation>Lorestan National University of Skills</Affiliation>

</Author>
<Author>
					<FirstName>Nasrolla</FirstName>
					<LastName>Eftekhari</LastName>
<Affiliation>Faculty of Technology and Mining, Yasouj University, Choram, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>This study examines the seismic activity and hazards in Behbahan City, southwestern Iran, situated within the seismically active Zagros Fold-Thrust Belt. Historical earthquakes, including devastating events in 1052 and 1085 AD, highlight the region&#039;s vulnerability. The area is characterized by ongoing crustal shortening due to the Arabian-Eurasian plate convergence, with several active faults, such as the Behbahan, Aghajari, and Arjan faults, posing significant threats. Analysis of regional seismotectonic frameworks reveals that Behbahan is consistently classified as a high-seismic-hazard zone, with potential for earthquakes exceeding magnitude 7.0. Our fault analysis identifies the Behbahan Fault as posing the highest immediate risk, with an estimated moment magnitude of 7.35 at a distance of 8.4 km from the city. The study recommends microzonation studies, retrofitting of vulnerable structures (especially unreinforced masonry buildings), implementation of early-warning systems, and the development of revised peak ground acceleration (PGA) maps. Multi-disciplinary research integrating InSAR, paleoseismology, and geotechnical data is crucial for refining hazard assessments and mitigating future earthquake impacts in this historically significant and densely populated region.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seismic hazard</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic risk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Active faults</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">maximum magnitude of earthquakes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_224608_bba3e233a2f418f44f60db9e3976543b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
