<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation and Comparison of the Seismic Performance of Modern Concentrically Braces in the Near-Fault Zone</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">214991</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2024.449948.1072</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Mahdavi</LastName>
<Affiliation>PhD Student, Civil Engineering Department, K. N. Toosi University of Technology, Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-9385-7525</Identifier>

</Author>
<Author>
					<FirstName>Bamdad</FirstName>
					<LastName>Aghababaei Mornani</LastName>
<Affiliation>Faculty of Civil Engineering, K. N. Toosi University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Passive control is one of the most common methods to improve seismic performance of the structure. Types of concentrically braces, such as Cross, Knee, and Reverse V, are the most common systems used in steel structures. Choosing the right bracing system for the structure and increasing its efficiency will increase the performance level of the structure. The importance of the bracing system in the near-fault zone is very important, considering the magnitude of the earthquake. Therefore, in the current research, 5-story steel structures with X, Knee, Inverted V and Rhombus bracing systems has been modeled with SAP2000 software. The steel structures were subjected to the Kobe earthquake for 10 seconds, in the near-fault zone, with the modal time history dynamic analysis method. Nine seismic parameters including Story Displacement, Acceleration, Modal Damping Energy, Base Shear, Shear Force in Beam, Bending Moment in Beam, Shear Force in Column and Axial Force in Column were investigated. The results showed that the X bracing system has the best performance in all parameters, except for axial and shear force in the column. Also, the KBF brace has the weakest performance in all parameters. The average value of the nine parameters in the superior bracing system and the weaker bracing system (KBF) is equal to 98.56%.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Concentrically Brace</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Software Modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Near-Fault Zone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kobe Earthquake</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_214991_5f35d884adb78b430f7d756ed0815319.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Different Admixtures on Mechanical Properties of Concrete Paving Block: A Comparative Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">214992</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2024.472955.1078</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Asif Hossain</FirstName>
					<LastName>Abir</LastName>
<Affiliation>Senior Executive-Research &amp; Development, Concord Ready-Mix &amp; Concrete Products Ltd., Dhaka, Bangladesh</Affiliation>

</Author>
<Author>
					<FirstName>Akhter Hossain</FirstName>
					<LastName>Sarker</LastName>
<Affiliation>Principal Research Officer, Housing and Building Research Institute, Ministry of Housing and Public Works, Dhaka, Bangladesh</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>08</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Ever since their introduction nearly a century ago, concrete paving blocks have become increasingly common. They evolved into an alternative to burned clay brick and natural stone. Concrete paving blocks are used to lay down areas for vehicles and pedestrians as well. Durability is one of the most crucial elements in the production of high-quality concrete paving blocks. The aim of this study is to optimize the mechanical properties of concrete paving block units by experimenting with different admixtures. Compressive strength, water absorption, oven dry density, and drying shrinkage are among the attributes that were evaluated. The cost of production was also contrasted with and without the use of an admixture to achieve a comparable compressive strength. The results showed that admixtures could be used to produce high early strength units, and this was considered to be an economical factor in the production of concrete paving block units. At all ages, the use of admixtures increased these units&#039; compressive strength by 30–40%. Although they did slightly increase density, additives also decreased the absorption and drying shrinkage of concrete paving block units.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Concrete Paving Block</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Admixture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Compressive strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">water absorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oven Dry Density</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Production cost</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_214992_1b7730f28496f01fd610d3ecfb1c585e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Drilling test, A review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">214993</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2024.476684.1079</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Motaghed</LastName>
<Affiliation>Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yusef</FirstName>
					<LastName>Zareii</LastName>
<Affiliation>Arvin Abzar Hushamand Saz Arjan Company</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The drilling test is a simple and effective test that is less known or remains unknown in some engineering fields, including structural engineering. This test is widely used in various fields, including oil and gas exploration, groundwater extraction, and material characterization. This test provides valuable information about the properties and behavior of subsurface formations or materials under investigation. The present paper aims to provide a comprehensive review of drilling test techniques and their applications, drawing from a diverse range of scientific literature. For this purpose, the test method and its potential are explained. This study shows that the drilling test is a flexible test that its different approaches can find wide application in all branches of engineering. Considering the development of the drill test in identifying wood, soil, and stone, it is recommended to use its experiences for use in construction materials, concrete, and other engineering fields.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">NDT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tests Arrangements-Consequences matrix (TAC Matrix)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drilling test apparatus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Building Materials</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_214993_4f4737934686943aa09f8bba56fc5aaf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Lateral Pressure of Formwork in Self-Compacting Concrete: A Review on Influencing Factors</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">214995</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.495578.1080</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Motaghed</LastName>
<Affiliation>Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Ozanzadeh</LastName>
<Affiliation>Faculty of Engineering, Behbahan Khatam Alanbia University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Dadpour</LastName>
<Affiliation>Special Concrete Center (SCC), Behbahan Khatam Alanbia University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents a comprehensive review of the lateral pressure exerted by self-compacting concrete (SCC) on formwork, highlighting the various influencing factors that contribute to this phenomenon. As SCC behaves like a fluid during placement, it generates lateral pressures that can significantly impact the stability and integrity of formwork structures. The study examines key parameters such as concrete properties, placement techniques, and formwork characteristics that affect lateral pressure dynamics. The review identifies that the density and fluidity of concrete are crucial in determining lateral pressure, with higher fluidity mixtures leading to increased pressure levels. Additionally, the rate of concrete placement plays a pivotal role; slower rates allow for early stiffening, subsequently reducing lateral pressures. The impact of temperature on concrete behavior is also explored, revealing that warmer temperatures can accelerate stiffening and influence pressure profiles. Moreover, the paper discusses how admixtures, aggregate shape, and size contribute to the overall behavior of SCC under lateral loading conditions. The findings underscore the importance of understanding these complex interactions to optimize concrete placement practices and ensure safe construction processes. This review aims to provide valuable insights for engineers and practitioners in the field, facilitating better design and management strategies for formwork in SCC applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">concrete properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">the method of concrete placement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">formwork characteristics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pressure drop</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_214995_e65af692fe4ec778a42944c5b0a6d95e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Systematic Review of Project Risk in Construction Projects</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">214996</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.496131.1081</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Muhammad</FirstName>
					<LastName>Ardans</LastName>
<Affiliation>Master of Civil Engineering, Mercu Buana University, Jakarta, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Eko</FirstName>
					<LastName>Hindaryanto</LastName>
<Affiliation>Master of Civil Engineering, Mercu Buana University, Jakarta, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Damar</FirstName>
					<LastName>Kurnia</LastName>
<Affiliation>Master of Civil Engineering, Mercu Buana University, Jakarta, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Humiras Hardi</FirstName>
					<LastName>Purba</LastName>
<Affiliation>Master of Industrial Engineering, Mercu Buana University, Jakarta, Infonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, numerous studies published in various journals have highlighted the critical importance of understanding project risk in construction projects. Construction projects are inherently susceptible to a multitude of risks, which can significantly impact their success. This systematic review conduct in three study steps, first step is primary research with predefined keyword of project risk in construction projects, second rapid abstract review to identify appropriate in scope papers, and last step by doing full in-depth review to synthesize and summarize the results. Category of the identified risks are grouped into several key areas, including risk identification, assessment, response strategies, and monitoring practices. It highlights that most major projects have risks that require thorough analysis and mitigation strategies to ensure successful outcomes. Effective risk management techniques are essential for minimizing potential threats and fostering a culture of continuous improvement and collaboration among stakeholders. The findings reveal that organizations must adopt a proactive approach to risk management, emphasizing the importance of training and development to equip teams with the necessary skills to navigate complex project environments. By implementing robust risk analysis and mitigation strategies, construction organizations can enhance project performance and resilience. Ultimately, this review contributes to the understanding of project risk dynamics in construction and provides a foundation for future research aimed at refining risk management practices within the industry.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Project Risk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mitigation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stakeholder</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_214996_0d6255e251d5834ddda9238cdbfe8f90.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
