<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Application of the Blast Preloading as a Potential Substitution or Companion for Surcharge and Vacuum in Weak Clay Treatment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">199614</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2023.414529.1064</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>Pardsouie</LastName>
<Affiliation>Ph.D. candidate, Pars Geometry Consultants, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4693-7651</Identifier>

</Author>
<Author>
					<FirstName>Seyed MohammadS Ali</FirstName>
					<LastName>Zomorodian</LastName>
<Affiliation>Associate professor, Department of Water Engineering, Faculty of Agriculture, Shiraz University, Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2137-025X</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Mokhberi</LastName>
<Affiliation>Associate professor, Department of Civil Engineering, Estahban Branch, Islamic Azad University, Estahban, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8722-2612</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Hadi</FirstName>
					<LastName>Pardsouie</LastName>
<Affiliation>M.Sc. student, Department of Civil engineering, Estahban Branch, Islamic Azad University, Estahban, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5243-7376</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>The rapid developments of infrastructures, especially in far less developed areas or in the coastal regions, necessitates new technologies to elevate the efficiency of the existing systems. One of the obstacles in such areas is the existence of weak soils that are not suitable at all for construction. Soil treatment process, especially in such areas, is very time consuming and expensive. The common method for land reclamation consists of application of prefabricated vertical drains (PVDs), surcharge with or without vacuum preloading. Even by applying vacuum preloading, the time needed for compilation of the project is still considered long. In this literature a new method is introduced as a new preloading agent to accelerate the soil treatment process and decrease the cost and time required for the compilation of the reclamation process. Blast preloading might be a substitution or a companion for existing methods. First, a case history was introduced and verified using finite element modeling (FEM) that includes surcharge and vacuum preloading. Then the blast was applied to verified models, and the efficiency of it was investigated for every possible situation. It was shown that blast preloading has the potential to be used in soil treatment systems, as the required time was halved in many cases and the settlement increased from 20 to 50 percent, in comparison to cases without blast preloading. Even in cases in the absence of surcharge or vacuum, the blast preloading acts the same as surcharge or vacuum. Although it should be noted that it is still a preliminary investigation, more extensive lab and field tests are required for adoption of blast preloading as a new technique in soil treatment systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Blast</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">vacuum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">surcharge</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PVD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clay</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_199614_9110d3a569a7f19323a54103edb224fa.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Structural Factors Causing Complete Collapse of Steel Buildings during an Earthquake</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>20</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">199615</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2023.429148.1067</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Mahdavi</LastName>
<Affiliation>PhD student, Civil engineering Faculity, K. N. Toosi university of technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-9385-7525</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Babaafjaei</LastName>
<Affiliation>MSc Student, Civil Engineering Department, K. N. Toosi University of Technology, Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-6268-8602</Identifier>

</Author>
<Author>
					<FirstName>SeyyedReza</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>MSc Student, Civil Engineering Department, K. N. Toosi University of Technology, Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-9477-4625</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Strong earthquakes such as Bam and Sarpol-e Zahab show that it is necessary to pay attention to earthquakes in Iran. Existing and under construction buildings in Iran, due to the increasing population and the decrease of land for building construction, has caused an increase in the population in buildings and an increase in the construction of high-rise structures. In many earthquakes in Iran and its surrounding, for example, the earthquake in Turkey and Syria in 2023, many buildings have completely collapsed. In the current research, considering the importance of building stability in earthquakes, by using a researcher-made questionnaire with five criteria and twelve sub-criteria, the opinions of eighty experts in the construction industry (university professors and doctoral students in the fields of structural engineering and earthquake engineering) were collected. The data was entered into the Expert Choice software and analyzed and weighted using the hierarchical analysis method. The results showed that the presence of damage in the vertical members of the building (with a statistical weight equal to 0.493), especially the columns, is the most important factor in the complete collapse of the steel building in an earthquake. The structure control system criterion (0.048), including sub-criteria of bracing, seismic damper and seismic isolator, has the least effect on the complete collapse of the building in an earthquake. Column (0.404), vertical connections (0.220) and horizontal connections (0.098) were introduced as the most important criteria in the complete collapse of a building in an earthquake.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Structure collapse</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">AHP method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strong earthquake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Expert choice software</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Criteria</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_199615_f4fd0e19f096bfd6f8796fb701492c91.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Seismic Performance in Steel Structure with Proposed Parabola Brace by Finite Element Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">199616</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2024.435583.1068</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Mahdavi</LastName>
<Affiliation>PhD Student, Department of Structural Engineering, Faculity of Civil Engineering , K. N. Toosi University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-9385-7525</Identifier>

</Author>
<Author>
					<FirstName>Seyyed Reza</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>MSc Student, Civil Engineering Department, K. N. Toosi University of Technology, Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-9477-4625</Identifier>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Babaafjaei</LastName>
<Affiliation>MSc Student, Civil Engineering Department, K. N. Toosi University of Technology, Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-6268-8602</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Innovative braces in steel structures aim to improve the performance, resilience, and efficiency of buildings under various loads, such as seismic activity. Different types of braces are designed and used in the building according to the seismic needs of the structure. Considering the importance of modern bracing systems, in this research, a 10-story steel structure was modelled with Abaqus software and finite element method (FEM). Steel structures have three types of bracing systems including (a) inverted v braced frame (IVBF), diagonal braced frame (DBF) and (c) proposed parabolic braced frame (PPBF). The structures were subjected to the El Centro earthquake for 25 seconds using the implicit dynamic method. Seismic indexes investigated include von-mises stress, total displacement and total acceleration in the structure and displacement-time, acceleration-time and base shear-time diagrams. The results showed that the proposed parabolic bracing system has a very good performance and has better seismic criteria compared to diagonal braces and reverse v braces. The proposed bracing has greatly increased the power of the steel structure in the dissipation of the earthquake force. The proposed parabolic bracing system can be used as a new bracing system in steel structures.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">steel structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Parabola Brace</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Implicit Dynamic Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_199616_6487f2866ec42a612a20b83c9b7832c5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Behavior of Integral Bridges Considering the effect of Soil-Structure Interaction and Span Length</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">199617</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2024.446552.1069</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Esmaeili</LastName>
<Affiliation>Department of Civil Engineering, Roudehen Branch, Islamic Azad University, Roudehen, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hadi</FirstName>
					<LastName>Alizadeh Elizei</LastName>
<Affiliation>Department of Civil Engineering, Roudehen Branch, Islamic Azad University, Roudehen, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Esmaeilabadi</LastName>
<Affiliation>Department of Civil Engineering, Roudehen Branch, Islamic Azad University, Roudehen, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This study delves into seismic design nuances of a three-span bridge, particularly focusing on the often neglected vertical earthquake forces in concrete bridge codes. Investigating disparities in deck length and the intricacies of soil-structure interaction (SSI), it evaluates their influence on variations in longitudinal displacement. By analyzing three distinct near-field ground motions, substantial shifts exceeding 50% in column axial demands are observed, subsequently affecting pier demands and mid-deck moments. To address these findings, coefficients are proposed to effectively incorporate vertical seismic forces into bridge design, thereby enhancing structural safety and integrity. This research underscores the critical importance of seismic considerations in optimizing bridge engineering practices. Through a comprehensive examination of bridge responses to seismic forces, it aims to bolster structural resilience and safety in critical infrastructure investments. By scrutinizing seismic intricacies in bridge design and construction, this study emphasizes the imperative role of understanding seismic dynamics to ensure robustness against seismic events, ultimately contributing to the advancement of bridge engineering standards and practices.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Vertical Component Of Earthquake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seismic behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Load combination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bridge span length</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil-structure interaction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_199617_5059601dd59255c58a72b0deb6f7ba90.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating the Seismic Performance of Modern Concentrically Braces with the Finite Element Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>68</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">199618</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2024.449526.1070</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Mahdavi</LastName>
<Affiliation>PhD Student, Civil Engineering Department, K. N. Toosi University of Technology, Tehran. Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-9385-7525</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>The use of modern steel braces is one of the ways to increase the lateral stiffness of the structure. Comparing and determining the advantages of braces helps structural designers to make a good design. Therefore, in the present paper, the 2-story steel structure (2D) is designed with finite element method (FEM) and ABAQUS software. Steel frames are seismically improved with Rhombus, V and Inverted V braces. Structures are seismically evaluated during modal analysis in the frequency domain. The results show that the Rhombus brace reduces von mises stress (0.68%), displacement (to a small amount) and eigenfrequency (11.85%) in the steel frame. Rhombus brace has the best seismic performance compared to V and Inverted V braces during modal analysis in the frequency domain.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Concentrically Brace</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rhombus Brace</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite element method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ABAQUS software</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_199618_89b585f317c01f5594fbeb94d6e762d9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
