<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Fragility Assessment Isolated Structures Mounted on TCFP Bearings Subjected to Near Field and Far Field Earthquakes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>15</LastPage>
			<ELocationID EIdType="pii">171455</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.171455</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nesa</FirstName>
					<LastName>Hazrati</LastName>
<Affiliation>M.Sc. student of structural Engineering, Faculty of Civil Engineering, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Faramarz</FirstName>
					<LastName>Khoshnoudian</LastName>
<Affiliation>Professor, Faculty of Civil Engineering, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, isolated systems are noted for preserving structures against harmful effects of earthquakes. Across all types of friction isolators, the latest one, triple concave friction pendulum, is transcending for its hardening behavior in high risk states. Isolated systems dissipate energy of earthquakes by increasing period and damping. In this paper, the behavior of structures (3, 6, and 9 stories) mounted on TCFP subjected to near-field and far-field earthquakes are studied using fragility curves concept. Results indicate by increasing the effective period of TCFP decreases the median acceleration of collapse damage state (Sa-50% collapse). For better understanding the behavior of TCFP isolators with different effective periods, collapse margin ratio is also used, that demonstrates isolator with higher period reduces collapse risk. Comparing Sa-50% collapse in structure subjected to near-field and far-field earthquakes shows that the structure subjected to near field earthquake is less than the far field one. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Far field earthquakes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Near field earthquakes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seismic isolator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TCFP isolator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IDA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fragility curve</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_171455_e698fb086d2b7eea9585fbd80e755388.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Effect of Iron Ore Powder on Fresh and Hardened Properties of Self-Compacting Concrete</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>16</FirstPage>
			<LastPage>25</LastPage>
			<ELocationID EIdType="pii">171456</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.171456</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Motaghed</LastName>
<Affiliation>Assistant Professor, Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ataalah</FirstName>
					<LastName>Farhadi Ghafi</LastName>
<Affiliation>MSc. student, Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Dadpour</LastName>
<Affiliation>Ph.D. Candidate, Special Concrete Center (SCC), Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>One of the issues that strongly affect the properties of self-compacting concrete is the role of fillers. The effect of the type and performance of fillers on the properties of concrete in a fresh and hardened state is important. In this research, the effect of using iron ore powder as filler on the rheological and mechanical properties of self-compacting concrete has been investigated. To evaluate the rheological properties of self-compacting concrete, slump flow and T50 tests were performed on samples with different percentages of iron ore powder (0 to 80%). The mechanical properties of the samples were also measured by performing concrete compressive strength tests at the ages of 3, 7, 28, and 90 days. The results of the tests performed on the samples show that increasing the amount of iron ore powder, increases the unit weight of the self-compacting concrete and decreases the slump flow by up to 30%. In addition, the results of the compressive strength test show that, in general, with the increase in the amount of iron ore powder, the compressive strength of the samples has decreased between 2-23%. Based on the results of this research, an optimal amount for iron ore powder replacement cannot be reported.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Iron ore powder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heavy concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete fresh properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete hardened properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_171456_da124418309bc9ecb43f7d3d1a3470fb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Sea Water on the Quaternary Cement Concrete</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>26</FirstPage>
			<LastPage>37</LastPage>
			<ELocationID EIdType="pii">171457</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.171457</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vaishali</FirstName>
					<LastName>Sahu</LastName>
<Affiliation>Associate Professor, School of Engineering and Technology, The NorthCap University, Gurugram, Haryana, IndiaThe NorthCap University</Affiliation>
<Identifier Source="ORCID">0000-0003-1892-8643</Identifier>

</Author>
<Author>
					<FirstName>Anisha</FirstName>
					<LastName>Rani</LastName>
<Affiliation>MSc. student, School of Engineering and Technology, The NorthCap University, Gurugram, Haryana, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Most of the buildings are made of concrete; hence, the consumption of cement, freshwater, river sand, and coarse aggregate has increased, leading to environmental pollution and natural source depletion. The percentage of the ocean on the Earth’s surface is 71%. Hence seawater is available in abundance. If the freshwater is replaced by seawater, there would be sustainable development in the construction industry. In this study influence of the composition of Portland cement - fuel ash - metakaolin – silica fume binders partially mixed with seawater on the strength and durability of the concrete have been investigated. The percentage of replacement of freshwater by seawater was 5%, 10%, 15%, 20%, 25%, and 100%. The effects of concrete mixing with seawater on compressive strength and its durability were studied.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fly ash</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metakaolin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silica fumes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sea water</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_171457_09097ad6a1dd6a09ea0c486c284f7844.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of Compressive Strength of Lime-Cement Concrete using Scheffe’s Regression Theory</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>38</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">171458</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.171458</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Chioma Temitope Gloria</FirstName>
					<LastName>Awodiji</LastName>
<Affiliation>Senior Lecturer, Department of Civil and Environmental Engineering, University of Port Harcourt,  Rivers State, Nigeria
Choba Rivers State</Affiliation>
<Identifier Source="ORCID">0000-0003-3575-1405</Identifier>

</Author>
<Author>
					<FirstName>Samuel</FirstName>
					<LastName>Sule</LastName>
<Affiliation>Senior Lecturer, Department of Civil and Environmental Engineering, University of Port Harcourt,  Rivers State, Nigeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a regression model is formed to make the fore-telling of the compressive strengths and their compactible mix ratios for a lime-cement concrete as effective and perfect as possible using the Scheffe’s regression theory. Twenty four selected mix ratios were studied experimentally for their compressive strengths at 28 days after curing in water at room temperature. Compressive strengths obtained stretched from 15.12N/mm2 to 24.58N/mm2. Fifteen of the readings obtained were used to develop the regression model while nine mix proportions were adopted for validation of the developed model. The model was tested for reliability at 95 % level of confidence using the F-statistic test and found to be adequate as the calculated F-value (1.918) was less than the critical F-value (3.438). A MATLAB based computer program was written based on the regression model using visual basic 6.0 software to optimize the compressive strength of the lime cement concrete and also speed up the process of selecting the corresponding mix ratios. The peak value of compressive strength predictable by the model is 24.460336 N/mm2 and the corresponding mix ratio is 0.586:0.841:0.159:2.42:4.84 (water: cement: lime: sand: granite chippings). MATLAB program developed is interactive, quick and is suitable for application in optimum concrete mixture proportioning.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Scheffe’s regression theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Compressive strength</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lime-cement concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mix ratios</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_171458_a2203c0426eb771c2714e2685a9c5db7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Hydraulic and Geometrical Parameters of Skimming Wall on Controlling Sediment Entering Lateral Intakes Using Harmony Search Algorithm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">171459</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.171459</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Bahador</FirstName>
					<LastName>Fatehi-Nobarian</LastName>
<Affiliation>Department of Civil Engineering of Hydraulic Structures, IAU, Aras Branch, Jolfa , Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-3535-9710</Identifier>

</Author>
<Author>
					<FirstName>Sadegh</FirstName>
					<LastName>Farshidnia</LastName>
<Affiliation>Ph.D. of Civil Engineering of Hydraulic Structures -Associate Member of IRCOLD</Affiliation>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Saneie</LastName>
<Affiliation>Associate Professor, Soil Conservation and Watershed Management Research Institute, (SCWMRI), Agricultural Research, Education and Extension, Organization (AREEO)</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>In this article, the control over the inlet sediment into the lateral intakes incorporating parallel skimming walls is assessed using harmony search algorithm. The skimming walls are known as the structures constructed in front of the lateral intake and consisted of two plates, one of them is in oblique form and the other one is parallel to the flow. The parallel skimming walls direct the sediments toward the downstream of the main channel by forming a rotational flow, as a result the entry of sediments into the lateral intake is prevented. Using the experimental data obtained in the laboratory and Buckingham’s method, the dimensionless parameters were obtained. The parameters were nonlinearly transformed into the relations, in such a way that using harmony search algorithm almost 20,000 optimal points were obtained. In the present research, the relations between the dimensionless parameters were yielded by harmony search algorithm. The results indicate that the optimized maximum and minimum and mean values of C&lt;sub&gt;S1&lt;/sub&gt; for &lt;sup&gt; &lt;/sup&gt; governing equations is equal to 17%, 31% and 29%, respectively, relative to the observational maximum, minimum and mean values of C&lt;sub&gt;S1&lt;/sub&gt;. For &lt;sup&gt; &lt;/sup&gt;governing equation, the optimized maximum, minimum and mean values of C&lt;sub&gt;S2 &lt;strong&gt; &lt;/strong&gt;&lt;/sub&gt;exhibited error values of 11%, 4% and 31% relative to the observational maximum, minimum and mean value of C&lt;sub&gt;S2&lt;/sub&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Lateral Intake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Skimming Wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sediment Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">harmony search algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_171459_05e4d99320257db5659ca0d64f5864b8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
