<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fitting Hazen-Williams Roughness Coefficient to the Head Loss Obtained by Darcy-Weisbach Equation in PVC Pipes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">150292</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.150292</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Henrique Da Silva</FirstName>
					<LastName>Pizzo</LastName>
<Affiliation>Professor, College of Civil Engineering, Estácio University of Juiz de Fora, MG, Brazil</Affiliation>
<Identifier Source="ORCID">0000-0003-2334-1214</Identifier>

</Author>
<Author>
					<FirstName>Cristiane A. Severino</FirstName>
					<LastName>Dantas</LastName>
<Affiliation>Undergraduate Researcher, College of Civil Engineering, Estácio University of Juiz de Fora, MG, Brazil</Affiliation>

</Author>
<Author>
					<FirstName>Celso Bandeira M.</FirstName>
					<LastName>Ribeiro</LastName>
<Affiliation>Professor, Engineering Faculty, Federal University of Juiz de Fora, MG, Brazil</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>There are still today discussions about what formula shall be used to calculate head loss in water pipelines. Especially in academic circles, the Darcy-Weisbach (DW) equation is highly recommended, with a series of articles and scientific evidence on the subject. In the context of water supply companies, the Hazen-Williams (HW) equation gains a lot of strength, possibly even because, within the speed ranges that the systems operate, it can provide acceptable results. Thus, the present research provides a series of curves to adjust the HW roughness coefficients C, in order to make the obtained head loss results to be very similar to those derived from the DW equation. For the diameters of 50, 75, 100, 150, and 200 mm, spreadsheets were prepared, which indicated which value of C was generated for each flow rate, whose variation ranged from 0.05 to 287.00 L/s. It was verified in the spreadsheets, for each same value ​​of C, which were the combinations of flow and diameter ​​that produced it, and the same procedure was repeated for all C. Thus, each curve of C could be plotted. In order to assess the accuracy of the fit curves, points generated by the combination of flow and diameter outside the Hazen-Williams region of application were taken. Such points were plotted in the curves to obtain the adjusted C. This procedure made the results of HW much closer to those of DW, which when such a comparison was made using the values ​​of C from the literature.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Head loss equation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hazen-Williams</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Darcy-Weisbach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fitting curves</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water pipelines</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_150292_0578294a14fae8ac90f4609ae2844eda.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Seismic Performance of Steel Moment-Resisting Frames by Using Damage Index</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">150293</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.150293</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kourosh</FirstName>
					<LastName>Mehdizadeh</LastName>
<Affiliation>Department of Civil Engineering, Garmsar Branch, Islamic Azad University, Garmsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Jadali</LastName>
<Affiliation>B.Sc, Department of Civil Engineering, Birjand Branch, Islamic Azad University, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>Department of Civil Engineering, Roudehen Branch, Islamic Azad University, Roudehen, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbasali</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>PhD Candidate, Department of Civil Engineering, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3016-9080</Identifier>

</Author>
<Author>
					<FirstName>Seyede Vahide</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Department of Civil Engineering, University of Sistan and Baluchestan, Zahedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>In the seismic analysis of structures, estimation of amount of damages to the elements is of great importance. In the quantitative method of estimating damages, it is possible to assess damages to the storey and the total structure by introducing damage indices. The results of studies show that damage indices could be used as a suitable basis in assessing the function of structure against back and forth forces of earthquake excitations. These indices are calculated based on functions of deformation, and dissipated energy of elements in frames. In this study, the steel moment-resisting frames with 4, 7, 10, 15, 20, and 25-story and 3 and 5 bays are designed and then, they are modeled in OpenSees software in order to investigate the performance of steel moment-resisting frames under seismic excitations by using damage index. In the following, nonlinear dynamic time history analysis is conducted and the damages of aforementioned frames are calculated quantitatively and the results showed that the behavior of high-rise, mid-rise, and low-rise frames were affected based on their vibration periods and dependent to the nature of the studied earthquakes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">quantitative method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Damage index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">deformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dissipated energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear Dynamic Time History Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_150293_93bafa227464733e7147e7701fd9b038.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing the Effect of Deformation and Energy Damage Indices in Seismic Vulnerability of Steel Moment- Resisting Frames</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>53</LastPage>
			<ELocationID EIdType="pii">150294</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.150294</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kourosh</FirstName>
					<LastName>Mehdizadeh</LastName>
<Affiliation>Department of Civil Engineering, Garmsar Branch, Islamic Azad University, Garmsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbasali</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>PhD Candidate, Department of Civil Engineering, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3016-9080</Identifier>

</Author>
<Author>
					<FirstName>Seyede Vahide</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Department of Civil Engineering, University of Sistan and Baluchestan, Zahedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Mahdizadeh</LastName>
<Affiliation>Department of Architecture, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In evaluating the degree of structural damages after a destructive event like an earthquake, the assessment of damages in different points of the structure is very important. Thus, it becomes necessary to introduce some indices to assess the seismic damages in the structural elements. The deformations and amount of dissipated energy of earthquake by the elements are usually considered in defining damage indices. Some damage functions take only one of the above-mentioned parameters and some others might consider the associated effect of deformation and amount of energy dissipation of elements. In this paper, after designing steel moment resisting frames with 4, 7, 10, 15, 20, and 25 story with considering 3 and 5 bays, they are modeled in OpenSees software in order to investigate the performance of steel moment-resisting frames under seismic excitations by using deformation, energy, and Park-Ang damage indices. The values of damage indices have been calculated on the basis of nonlinear dynamic time history analysis under 4 near-fault ground motion records. The results revealed more effective role of deformation than dissipated energy and combined parameters in quantitative expression of seismic damages.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Damage index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">deformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dissipated energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Park-Ang</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear Dynamic Time History Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Near-fault ground motion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_150294_d64ceefb0f1a43c44ac49bcf93b05a09.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Application of Eco-Friendly Geopolymer Composite in Wastewater Treatment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>54</FirstPage>
			<LastPage>63</LastPage>
			<ELocationID EIdType="pii">150295</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.150295</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Esparham</LastName>
<Affiliation>Department of Environmental Engineering, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7278-3479</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Seeing as heavy metal pollution from industrial activities and technological development is a serious threat to the environment due to their toxicity, biodegradability, and bioaccumulation, heavy metal removal from wastewater is one of the most important stages of industrial and municipal wastewater treatment. In the previous 150 years, the worldwide amount of metal pollution has increased by more than 4,000 times. Heavy metals, whether in the form of metallic elements or organic materials, can have a substantial impact on human society&#039;s health. Adsorption is a process that can be utilized in wastewater treatment that is environmentally friendly. However, the use of known and expensive adsorbents such as activated carbon has prompted researchers to look for acceptable alternatives. Much research has been done on the physical and chemical properties of geopolymers for use in the treatment of heavy metals as an alternative to activated carbon. The purpose of this paper is to investigate the adsorption of heavy metals using geopolymers.</Abstract>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_150295_22e2770c748fecc30fed72c75e04afe5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
