<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Risk Analysis and Management in Railway Project using Tunnel Design: A Literature Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>8</LastPage>
			<ELocationID EIdType="pii">96030</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2019.196468.1001</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kevin</FirstName>
					<LastName>Arga</LastName>
<Affiliation>Civil Engineering Department, Mercu Buana University, Jakarta, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>Humoras</FirstName>
					<LastName>Purba</LastName>
<Affiliation>Industrial Engineering Department, Mercu Buana University, Jakarta, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Population growth makes public transportation needs increase, one of the needs for the availability of population growth is the need for availability of railway. However, the available land for railway construction is very limited, therefore experts design the railway using a tunnel. Risk analysis in Railway projects with tunnel design is carried out to determine the most important type of risks. The results of this research show that the railway project with tunnel design has the same risks as railway projects with other designs, there are site risk and environmental risk. After finding the most important risk, use the Multiphase risk management method to manage this risk.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Railway project</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tunnel construction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Railway risk factor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk Management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_96030_b3f3c10d1f68d9b350be3b04955c24dc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
