<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Numerical Evaluation of Helical and ‎Conventional Pile Foundations under Seismic and Wind ‎Loading Using PLAXIS 3D</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">250668</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.568328.1090</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Dima</FirstName>
					<LastName>MOHAMMED</LastName>
<Affiliation>Civil Engineering Department, Altınbaş University, Istanbul, Türkiye</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Seyedi</LastName>
<Affiliation>Civil Engineering Department, Altınbaş University, Istanbul, Türkiye</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>This research presents a three-dimensional numerical comparison of helical and conventional pile ‎foundations subjected to sequential seismic and wind loading using PLAXIS 3D. Eight scenarios ‎were analyzed by integrating soil stratification, pile type, and layout configuration to evaluate ‎lateral displacement, stress distribution, and bending behavior under dynamic conditions. The ‎results show that helical piles consistently outperform conventional piles, reducing maximum ‎lateral deformation by approximately 15–40%. The greatest improvement is observed in clay-‎over-sand profiles, where deeper sand confinement enhances stiffness and limits pile curvature. ‎In contrast, sand-over-clay stratifications exhibit the largest displacements due to stiffness ‎inversion and the dominance of weak deep clay layers. Wind loading applied after seismic ‎excitation further increased displacement in all cases, highlighting the cumulative effects of ‎multi-hazard loading and post-seismic soil softening. Overall, the findings provide quantitative ‎insight into soil–pile interaction in layered soils and support the use of helical piles within ‎performance-based foundation design for dynamic environments.‎</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Helical Piles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Loading</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lateral displacement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Layered Soils</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Plaxis 3D</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_250668_d62efdfc9db75b5178687bfbbb70cd0c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
