<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Delayed Elastic Response of Aggregates in Concrete</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">237029</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.530081.1087</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Motaghed</LastName>
<Affiliation>Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Loftollah</FirstName>
					<LastName>Emadali</LastName>
<Affiliation>Behbahan Khatam Alanbia University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Concrete’s long-term performance under sustained loads is critically influenced by time-dependent deformation, commonly known as creep. Traditional models primarily attribute creep to the viscoelastic behavior of cement paste, considering aggregates as purely elastic materials Which deforms instantly under external load and the deformation remains constant.However, recent research has revealed that the aggregates themselves exhibit a delayed elastic response. This paper provides a comprehensive review of the mechanisms, contributingfactors, and engineering implications of the delayed elastic behavior of aggregates in concrete. This work underscores the need to consider the delayed elastic response of aggregates in multi-scale modeling, structural design, and the development of new concrete materials for improved long-term performance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aggregate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Creep</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete time-dependent deformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Long-term deformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Elastic response</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_237029_67162b072087601a7d151731cd1680cd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
