<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Overview of the Seismic Activity in Behbahan City, Southwest Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>64</LastPage>
			<ELocationID EIdType="pii">224608</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.519969.1086</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Nakhlian</LastName>
<Affiliation>Center of monitoring assessment and prediction of natural disasters (MAP), Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Lotfolla</FirstName>
					<LastName>Emadali</LastName>
<Affiliation>Assistant professor, Department of Civil Engineering, Engineering Faculty, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Motaghed</LastName>
<Affiliation>Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Heshmatolla</FirstName>
					<LastName>Mahmudian</LastName>
<Affiliation>Lorestan National University of Skills</Affiliation>

</Author>
<Author>
					<FirstName>Nasrolla</FirstName>
					<LastName>Eftekhari</LastName>
<Affiliation>Faculty of Technology and Mining, Yasouj University, Choram, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>This study examines the seismic activity and hazards in Behbahan City, southwestern Iran, situated within the seismically active Zagros Fold-Thrust Belt. Historical earthquakes, including devastating events in 1052 and 1085 AD, highlight the region&#039;s vulnerability. The area is characterized by ongoing crustal shortening due to the Arabian-Eurasian plate convergence, with several active faults, such as the Behbahan, Aghajari, and Arjan faults, posing significant threats. Analysis of regional seismotectonic frameworks reveals that Behbahan is consistently classified as a high-seismic-hazard zone, with potential for earthquakes exceeding magnitude 7.0. Our fault analysis identifies the Behbahan Fault as posing the highest immediate risk, with an estimated moment magnitude of 7.35 at a distance of 8.4 km from the city. The study recommends microzonation studies, retrofitting of vulnerable structures (especially unreinforced masonry buildings), implementation of early-warning systems, and the development of revised peak ground acceleration (PGA) maps. Multi-disciplinary research integrating InSAR, paleoseismology, and geotechnical data is crucial for refining hazard assessments and mitigating future earthquake impacts in this historically significant and densely populated region.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Seismic hazard</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic risk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Active faults</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">maximum magnitude of earthquakes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_224608_bba3e233a2f418f44f60db9e3976543b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
