<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Enhancing Load Bearing Capacity of Footings on Saturated Sand Slopes using Geocell Reinforcement</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">224607</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2025.519682.1085</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Manesht</FirstName>
					<LastName>Maleki Vasegh</LastName>
<Affiliation>Phd. candidate, Civil engineering department, Kish International Branch, Islamic Azad University, Kish, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Rostami</LastName>
<Affiliation>Assistant professor, Civil engineering department, Hamedan Branch, Islamic Azad University, Hamedan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7533-7722</Identifier>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Rabieifar</LastName>
<Affiliation>Assistant professor, Civil engineering department, Tehran south Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the load-bearing capacity of strip footings constructed on geocell-reinforced sand slopes. It includes series of experiments to examine the behavior of geocell reinforcement when subjected to bending loads. The results indicated that as the height of the geocell increased, the deep beam behavior became more pronounced, suggesting that the geocell layer can effectively act as a deep beam. Additionally, the study revealed that when eccentric loading is applied to foundations near the crest of the sand slope, it increases the footing’s initial bearing capacity. When altering the geometry of a sand slope is not feasible, and modifying the geotechnical properties of the soil is either impractical or expensive, the implementation of appropriate soil reinforcement can prove to be beneficial. Lastly, the findings of the study suggest that an increase in the number of geocells can bring the foundation’s load-bearing capacity closer to the loading capacity of a foundation on horizontal ground.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Load Bearing Capacity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strip footing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Geocell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reinforced slope</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Saturated sand</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_224607_fb4d08b8d4451bc0d876ca22ce09d999.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
