<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>6</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Drilling test, A review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">214993</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2024.476684.1079</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Motaghed</LastName>
<Affiliation>Faculty of Engineering, Behbahan Khatam Alanbia University of Technology, Behbahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yusef</FirstName>
					<LastName>Zareii</LastName>
<Affiliation>Arvin Abzar Hushamand Saz Arjan Company</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>The drilling test is a simple and effective test that is less known or remains unknown in some engineering fields, including structural engineering. This test is widely used in various fields, including oil and gas exploration, groundwater extraction, and material characterization. This test provides valuable information about the properties and behavior of subsurface formations or materials under investigation. The present paper aims to provide a comprehensive review of drilling test techniques and their applications, drawing from a diverse range of scientific literature. For this purpose, the test method and its potential are explained. This study shows that the drilling test is a flexible test that its different approaches can find wide application in all branches of engineering. Considering the development of the drill test in identifying wood, soil, and stone, it is recommended to use its experiences for use in construction materials, concrete, and other engineering fields.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">NDT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tests Arrangements-Consequences matrix (TAC Matrix)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Drilling test apparatus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Building Materials</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_214993_4f4737934686943aa09f8bba56fc5aaf.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
