<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Sea Water on the Quaternary Cement Concrete</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>26</FirstPage>
			<LastPage>37</LastPage>
			<ELocationID EIdType="pii">171457</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.171457</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vaishali</FirstName>
					<LastName>Sahu</LastName>
<Affiliation>Associate Professor, School of Engineering and Technology, The NorthCap University, Gurugram, Haryana, IndiaThe NorthCap University</Affiliation>
<Identifier Source="ORCID">0000-0003-1892-8643</Identifier>

</Author>
<Author>
					<FirstName>Anisha</FirstName>
					<LastName>Rani</LastName>
<Affiliation>MSc. student, School of Engineering and Technology, The NorthCap University, Gurugram, Haryana, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Most of the buildings are made of concrete; hence, the consumption of cement, freshwater, river sand, and coarse aggregate has increased, leading to environmental pollution and natural source depletion. The percentage of the ocean on the Earth’s surface is 71%. Hence seawater is available in abundance. If the freshwater is replaced by seawater, there would be sustainable development in the construction industry. In this study influence of the composition of Portland cement - fuel ash - metakaolin – silica fume binders partially mixed with seawater on the strength and durability of the concrete have been investigated. The percentage of replacement of freshwater by seawater was 5%, 10%, 15%, 20%, 25%, and 100%. The effects of concrete mixing with seawater on compressive strength and its durability were studied.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fly ash</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metakaolin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silica fumes</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sea water</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_171457_09097ad6a1dd6a09ea0c486c284f7844.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
