<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Papyrus Press</PublisherName>
				<JournalTitle>Advance Researches in Civil Engineering</JournalTitle>
				<Issn>2645-7229</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigating the Seismic Performance of Steel Moment-Resisting Frames by Using Damage Index</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">150293</ELocationID>
			
<ELocationID EIdType="doi">10.30469/arce.2022.150293</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kourosh</FirstName>
					<LastName>Mehdizadeh</LastName>
<Affiliation>Department of Civil Engineering, Garmsar Branch, Islamic Azad University, Garmsar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Jadali</LastName>
<Affiliation>B.Sc, Department of Civil Engineering, Birjand Branch, Islamic Azad University, Birjand, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Saeid</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>Department of Civil Engineering, Roudehen Branch, Islamic Azad University, Roudehen, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbasali</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>PhD Candidate, Department of Civil Engineering, Mashhad Branch, Islamic Azad University, Mashhad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3016-9080</Identifier>

</Author>
<Author>
					<FirstName>Seyede Vahide</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>Department of Civil Engineering, University of Sistan and Baluchestan, Zahedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>In the seismic analysis of structures, estimation of amount of damages to the elements is of great importance. In the quantitative method of estimating damages, it is possible to assess damages to the storey and the total structure by introducing damage indices. The results of studies show that damage indices could be used as a suitable basis in assessing the function of structure against back and forth forces of earthquake excitations. These indices are calculated based on functions of deformation, and dissipated energy of elements in frames. In this study, the steel moment-resisting frames with 4, 7, 10, 15, 20, and 25-story and 3 and 5 bays are designed and then, they are modeled in OpenSees software in order to investigate the performance of steel moment-resisting frames under seismic excitations by using damage index. In the following, nonlinear dynamic time history analysis is conducted and the damages of aforementioned frames are calculated quantitatively and the results showed that the behavior of high-rise, mid-rise, and low-rise frames were affected based on their vibration periods and dependent to the nature of the studied earthquakes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">quantitative method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Damage index</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">deformation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dissipated energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear Dynamic Time History Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.arce.ir/article_150293_93bafa227464733e7147e7701fd9b038.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
